<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experts Predict Foreclosure Surge</title>
	<atom:link href="http://www.gulfreturns.com/2009/07/experts-predict-foreclosure-surge.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gulfreturns.com/2009/07/experts-predict-foreclosure-surge.html</link>
	<description>Information, opinions and tips about Southwest Florida real estate</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:18:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Washburn</title>
		<link>http://www.gulfreturns.com/2009/07/experts-predict-foreclosure-surge.html/comment-page-1#comment-107</link>
		<dc:creator>Mark Washburn</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulfreturns.com/?p=648#comment-107</guid>
		<description>The latest from Wink News is that one in four in Lee County are facing &lt;a href=&quot;http://www.winknews.com/news/local/50162737.html&quot; rel=&quot;nofollow&quot;&gt;foreclosure&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The latest from Wink News is that one in four in Lee County are facing <a href="http://www.winknews.com/news/local/50162737.html" rel="nofollow">foreclosure</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Washburn</title>
		<link>http://www.gulfreturns.com/2009/07/experts-predict-foreclosure-surge.html/comment-page-1#comment-106</link>
		<dc:creator>Mark Washburn</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulfreturns.com/?p=648#comment-106</guid>
		<description>It has slowed from last year, but we have 24K foreclosures in the pipeline in our county to work thru</description>
		<content:encoded><![CDATA[<p>It has slowed from last year, but we have 24K foreclosures in the pipeline in our county to work thru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeattleHome.com</title>
		<link>http://www.gulfreturns.com/2009/07/experts-predict-foreclosure-surge.html/comment-page-1#comment-105</link>
		<dc:creator>SeattleHome.com</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gulfreturns.com/?p=648#comment-105</guid>
		<description>We&#039;ve seen an increased number of foreclosures on the Seattle waterfront, too, but not a significant number of homes yet.  Do you see any letup in the numbers coming?</description>
		<content:encoded><![CDATA[<p>We&#39;ve seen an increased number of foreclosures on the Seattle waterfront, too, but not a significant number of homes yet.  Do you see any letup in the numbers coming?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

