<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Fort Myers Real Estate &#187; Lehigh Acres</title>
	<atom:link href="http://www.gulfreturns.com/tag/lehigh-acres/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gulfreturns.com</link>
	<description>Information, opinions and tips about Southwest Florida real estate</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$1B Casino Targeted for the Forum</title>
		<link>http://www.gulfreturns.com/2011/10/1b-casino-targeted-for-the-forum.html</link>
		<comments>http://www.gulfreturns.com/2011/10/1b-casino-targeted-for-the-forum.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:43:52 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[colonial boulevard]]></category>
		<category><![CDATA[colonnade at the forum]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Lehigh Acres]]></category>
		<category><![CDATA[promenade at the forum]]></category>
		<category><![CDATA[Treeline Corridor]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=4125</guid>
		<description><![CDATA[The News-Press reports that a developer is targeting a 57-acre parcel at the Forum in Fort Myers for a $1B gaming resort.  The project would include 1,500 hotel rooms, 300,000 SF of convention space and 400,000 SF of retail stores and restaurants. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gulfreturns.com/2011/10/1b-casino-targeted-for-the-forum.html/forum_gaming_resort" rel="attachment wp-att-4126"><img class="aligncenter size-full wp-image-4126" title="forum_gaming_resort" src="http://www.gulfreturns.com/wp-content/uploads/2011/10/forum_gaming_resort.jpg" alt="" width="450" height="319" /></a></p>
<p>The News-Press <a title="casino resort proposed for the Forum in Fort Myers" href="http://www.news-press.com/article/20111005/BUSINESS/111004051/Group-seeks-build-1-billion-gaming-resort-Forum?odyssey=tab|topnews|text|Home">reports</a> that a developer is targeting a 57-acre parcel at <strong>the Forum</strong> in Fort Myers for a $1B gaming resort.  The project would include 1,500 hotel rooms, 300,000 SF of convention space and 400,000 SF of retail stores and restaurants.</p>
<p>A casino in Lee County would require a both the approval of the general public via a ballot question as well as from the state legislature.  An Atlanta-based consultant is in the process of collecting the approximately 24,000 signatures required to put this project on the November ballot.  It is estimated that 10,000 &#8211; 15,000 construction jobs would be created for the project.  The developer is proposing that a one percent tax be assessed on gaming revenue that would go to the general revenue fund of Lee County.</p>
<p>The Forum is a mixed-use development with retail office space and residential housing located at the intersection of I-75 and Colonial Boulevard in Fort Myers.  The project draws its name from the Los Angeles Lakers basketball stadium as then head coach Pat Riley was involved as an investor in the project.</p>
<p>While the issue of a gambling facility in Lee County is controversial, there is no doubt that this development wold be major game changer for the region.  Tabled infrastructure like the Colonial Boulevard elevated highway would probably get fast-tracked to provide access to the Forum for Cape Coral&#8217;s 150,000 residents.  The western end of Lehigh Acres would likely prove attractive for the gaming resort&#8217;s workforce.  Developments in close proximity to the Forum area like <a title="colonial country club fort myers florida" href="http://www.greaterftmyers.com/colonial-country-club.php">Colonial Country Club</a>, <a title="pelican preserve real estate fort myers florida" href="http://www.greaterftmyers.com/pelican-preserve.php">Pelican Preserve</a> and the entire <a title="treeline avenue corridor real estate fort myers florida" href="http://www.greaterftmyers.com/treeline-avenue.php">Treeline Corridor</a> would become a must-have location.</p>
<p>Today, the residential component of the Forum development includes the gated townhouse community of the <a title="colonnade at the forum real estate fort myers florida" href="http://www.greaterftmyers.com/colonnade-at-forum.php">Colonnade at the Forum</a> and the single-family community of the <a title="promenade at the forum real estate fort myers florida" href="http://www.greaterftmyers.com/promenade-at-forum.php">Promenade at the Forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2011/10/1b-casino-targeted-for-the-forum.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Exile in Eden: Life Among the Ruins of Florida&#8217;s Great Recession</title>
		<link>http://www.gulfreturns.com/2010/08/exile-in-eden-life-among-the-ruins-of-floridas-great-recession.html</link>
		<comments>http://www.gulfreturns.com/2010/08/exile-in-eden-life-among-the-ruins-of-floridas-great-recession.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:32:15 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=2837</guid>
		<description><![CDATA[A new book, Exiles in Eden: Life Aong the Ruins of Florida's Great Recession, offering an insiders view to the Florida housing crisis is hitting the shelves this week. 

The Fort Myers area is prominently covered by author Paul Reyes including a look at a mostly abandoned, upscale gated community.  A book about the housing bust would not be complete without an examination of Lehigh Acres, where the authors parents purchased a vacant lot in 1969 on the $10/month plan while honeymooning in Miami.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gulfreturns.com/wp-content/uploads/2010/08/exiles_in_eden.gif"><img class="alignright size-medium wp-image-2838" title="exiles_in_eden" src="http://www.gulfreturns.com/wp-content/uploads/2010/08/exiles_in_eden-199x300.gif" alt="Exiles in Eden" width="199" height="300" /></a>A new book, <a title="Buy Exiles in Eden on Amazon" href="http://www.amazon.com/gp/product/0805091238?ie=UTF8&amp;tag=rotocentral-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=0805091238"><em>Exiles in Eden: Life Aong the Ruins of Florida&#8217;s Great Recession</em></a>, offering an insiders view to the Florida housing crisis is hitting the shelves this week.</p>
<p>The Fort Myers area is prominently covered by author Paul Reyes including a look at a mostly abandoned, upscale gated community.  A book about the housing bust would not be complete without an examination of Lehigh Acres, where the authors parents purchased a vacant lot in 1969 on the $10/month plan while honeymooning in Miami.</p>
<p>An insiders view of trash-outs, the process of cleaning out a foreclosed property, is covered in great detail.  Underwater mortgagees including one owing $220,000 on an $80,000 home discuss their plight in this book.</p>
<p>For those of us operating the in the Southwest Florida real estate market on a daily basis, foreclosures and short sales have become the norm.  Missing appliances, overgrown lawns and green pools are just part of every day life.  For someone just dipping their toe into the foreclosure market for the first time, these conditions can be quite an eye-opener.</p>
<p>Exile in Eden is a must read for anyone contemplating the purchase of a <a title="Fort Myers foreclosure listings" href="http://www.greaterftmyers.com/fort-myers-foreclosures.php">Fort Myers foreclosure</a>.  The book will help provide some perspective on the perfect storm of conditions that fueled the boom and subsequent housing bust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2010/08/exile-in-eden-life-among-the-ruins-of-floridas-great-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee County Considers Bulk Lehigh Lot Acquisition</title>
		<link>http://www.gulfreturns.com/2009/09/lee-county-considers-bulk-lehigh-lot-acquisition.html</link>
		<comments>http://www.gulfreturns.com/2009/09/lee-county-considers-bulk-lehigh-lot-acquisition.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:28:23 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Lehigh Acres Real Estate]]></category>
		<category><![CDATA[Vacant Land]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=2109</guid>
		<description><![CDATA[The News-Press reports that the Lee County Commissioners discussed the possibility of acquiring highly-discounted Lehigh Acres residential lots and bundling them together  for industrial and commercial development: Lee County should stock up on cheap lots, a county commissioner suggested. Frank Mann said Thursday the county ought to buy discounted lots in Lehigh Acres, bundle them [...]]]></description>
			<content:encoded><![CDATA[<p>The News-Press reports that the Lee County Commissioners discussed the possibility of acquiring highly-discounted Lehigh Acres residential lots and bundling them together  for industrial and commercial development:</p>
<blockquote><p>Lee County should stock up on cheap lots, a county commissioner suggested.</p>
<p>Frank Mann said Thursday the county ought to buy discounted lots in Lehigh Acres, bundle them and sell the land for industrial and commercial development.</p>
<p>&#8220;We&#8217;re the only ones that can do this,&#8221; Mann said Thursday during a discussion on the Lee County budget. &#8220;Lots are as cheap right now as they&#8217;ve been in 25 years. &#8230; It could be one of the greatest economic tools we have.&#8221;</p>
<p>Source: News-Press Brian Liberatore (09/04/2009)</p></blockquote>
<p>It is good to see some forward looking leadership in Southwest Florida.  Our plated communities of Lehigh Acres and Cape Coral have a dearth of commercial tracts.  This shortage of commercial land has severely limited the diversification of our economy as it has just been easier for builders to focus on more residential housing.</p>
<p>I am hopeful Lee County will move forward with this idea and maybe someone in Cape Coral will take notice as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2009/09/lee-county-considers-bulk-lehigh-lot-acquisition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hovnanian Checks Out</title>
		<link>http://www.gulfreturns.com/2009/08/hovnanian-checks-out.html</link>
		<comments>http://www.gulfreturns.com/2009/08/hovnanian-checks-out.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:02:03 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[Lehigh Acres Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Vacant Land]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[First Homes]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=2078</guid>
		<description><![CDATA[Bye Bye First Homes An ugly era in the annuls of Southwest Florida real estate history came to an end yesterday when Hovnanian sold the last 1,409 lots it owns in Southwest Florida. Hovnanian sold these remaining lots to a Czech investment group for about $3,000 each, a far cry from the peak value about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bye Bye First Homes <img class="alignright size-full wp-image-2079" title="first_home" src="http://www.gulfreturns.com/wp-content/uploads/2009/08/first_home.jpg" alt="first_home" width="250" height="178" /><br />
</strong></p>
<p>An ugly era in the annuls of Southwest Florida real estate history came to an end yesterday when Hovnanian sold the last 1,409 lots it owns in Southwest Florida. Hovnanian sold these remaining lots to a Czech investment group for about $3,000 each, a far cry from the peak value about 15X greater during the boom.</p>
<p>You may recall that Hovnanian was the NJ based firm that <a title="Hovnanian acquires First Homes" href="http://www.gulfreturns.com/2005/08/first-homes-scooped-up.html">acquired</a> local power-house builder First Homes back at the height of the market boom in 2005.  Many attribute much of the blame of the current SW Florida market woes to First Homes and others who built sub-par starter homes in remote sections of Lehigh and Cape Coral and agressively marketed them to unqualified investors. The acquisition proved to be a disaster for Hovnanian, as they <a title="Hovnanian misses earnings" href="http://www.gulfreturns.com/2005/09/hovnanian-swings-and-misses.html">missed their earnings projection</a> the first quarter after the deal closed and have had financial difficulties since the acquistion.</p>
<p>Superstar Southwest Florida broker Frank D&#8217;Alessandro and his connected sidekick <a title="Samir Cabrera" href="http://www.naplesnews.com/news/2008/aug/11/book-real-estate-deals-gone-bad/">Samir Cabrera</a> were shilling for First Homes with a very shady <a title="First Homes lease to own deal" href="http://www.naplesnews.com/news/2008/jun/23/federal-charges-just-beginning-fort-myers-real-est/">lease-to-own deal</a>.  With superstar broker Frank D&#8217;Alessandro dead, his sidekick Samir Cabera heading to jail, Samir&#8217;s wife and TV Anchor Jessica Stillwell disgraced and off the air and Samir&#8217;s father-in-law former Lee County Manager Don Stillwell booted from office things have not gone well for this crew of First Homes pitchmen.</p>
<p>See you later First Homes, while you certainly were interesting to blog about, your legacy in Southwest Florida is not a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2009/08/hovnanian-checks-out.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lehigh Acres &#8211; How It Began</title>
		<link>http://www.gulfreturns.com/2009/08/lehigh-acres-how-it-began.html</link>
		<comments>http://www.gulfreturns.com/2009/08/lehigh-acres-how-it-began.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:36:52 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Lehigh Acres Real Estate]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=1796</guid>
		<description><![CDATA[The St. Petersburg Times covers the early history of Lehigh Acres  in an article titled, Lehigh Acres: Florida&#8217;s Lesson in Unregulated Growth.  This article is a must read for anyone considering an investment in Lehigh Acres.  The sad truth is that Lehigh Acres was developed to sell cheap land to Northerners, with little regard for [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Petersburg Times covers the early history of Lehigh Acres  in an article titled, <a title="Lehigh Acres history" href="http://www.tampabay.com/news/growth/article1025808.ece"><em>Lehigh Acres: Florida&#8217;s Lesson in Unregulated Growth</em></a>.  This article is a must read for anyone considering an investment in Lehigh Acres.  The sad truth is that Lehigh Acres was developed to sell cheap land to Northerners, with little regard for the future quality of life of its future residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2009/08/lehigh-acres-how-it-began.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh Acres Featured in Bubble Book</title>
		<link>http://www.gulfreturns.com/2009/07/lehigh-acres-featured-in-bubble-book.html</link>
		<comments>http://www.gulfreturns.com/2009/07/lehigh-acres-featured-in-bubble-book.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:54:00 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lehigh Acres Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Vacant Land]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=645</guid>
		<description><![CDATA[Our Lot: How Real Estate Came To Own Us, a new book by Alyssa Katz, prominently features the Lee County real estate bubble. The Lee County chapter focuses on the flipping that occurred in Lehigh Acres during the height of the market run-up. Anyone who participated in the Lehigh flipping frenzy will certainly want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.amazon.com/dp/1596914793?tag=rotocentral-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=1596914793&amp;adid=193PS6KHD7Y5CJ01T6CR&amp;"><img class="size-full wp-image-2023 alignleft" title="our_lot" src="http://www.gulfreturns.com/wp-content/uploads/2009/07/our_lot.jpg" alt="our_lot" width="175" height="175" /></a></p>
<p><a href="https://www.amazon.com/dp/1596914793?tag=rotocentral-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=1596914793&amp;adid=193PS6KHD7Y5CJ01T6CR&amp;"><span style="font-style: italic;">Our Lot: How Real Estate Came To Own Us</span></a>, a new book  by Alyssa Katz, prominently features the Lee County real estate bubble.</p>
<p>The Lee County chapter focuses on the flipping that occurred in Lehigh Acres during the height of the market run-up.  Anyone who participated in the Lehigh flipping frenzy will certainly want to read Katz&#8217;s take on this crazy period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2009/07/lehigh-acres-featured-in-bubble-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Visiting Fort Myers</title>
		<link>http://www.gulfreturns.com/2009/02/president-obama-visiting-fort-myers.html</link>
		<comments>http://www.gulfreturns.com/2009/02/president-obama-visiting-fort-myers.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:42:00 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=605</guid>
		<description><![CDATA[In recognition of President Obama&#8217;s visit to Southwest Florida tomorrow, here is a brief poem titled Hey Mr. President: Hey Mr. PresidentYou&#8217;re coming to Lehigh AcresTo tour the despairWith our movers and shakers Hey Mr. PresidentPlease buy my Lehigh lotI acquired it in &#8217;05Now it&#8217;s worth squat Hey Mr. PresidentSamir embarrassed our countyHe flipped without [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/president_obama_superman-771366.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 221px;" src="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/president_obama_superman-771361.jpg" alt="" border="0" /></a>In recognition of President Obama&#8217;s visit to Southwest Florida tomorrow, here is a brief poem titled <span style="font-style: italic;">Hey Mr. President</span>:</p>
<p>Hey Mr. President<br />You&#8217;re coming to Lehigh Acres<br />To tour the despair<br />With our movers and shakers</p>
<p>Hey Mr. President<br />Please buy my Lehigh lot<br />I acquired it in &#8217;05<br />Now it&#8217;s worth squat</p>
<p>Hey Mr. President<br />Samir embarrassed our county<br />He flipped without disclosure<br />And charged investors a bounty</p>
<p>Hey Mr. President<br />Bring jobs to Palm City<br />The economy has gone bust<br />And career options aren&#8217;t pretty</p>
<p>Hey Mr. President<br />We need a stimulus rocket<br />Pull some federal dollars<br />Out of your deep pocket</p>
<p>Hey Mr. President<br />We are swimming in red ink<br />Stimulate Southwest Florida<br />Or into the Gulf we may sink</p>
<p>Hey Mr. President<br />We thank you for coming<br />Please help our economy<br />So we can all start humming</p>
<p>PS. If you, Michelle and the girls want a cozy hide-away out on Sanibel, please give us a jingle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2009/02/president-obama-visiting-fort-myers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times on Lehigh Acres</title>
		<link>http://www.gulfreturns.com/2009/02/ny-times-on-lehigh-acres.html</link>
		<comments>http://www.gulfreturns.com/2009/02/ny-times-on-lehigh-acres.html#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:47:00 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lehigh Acres Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=604</guid>
		<description><![CDATA[The New York Times covers the economic challenges facing Southwest Florida, and in particular Lehigh Acres in an article titled In Florida, Despair and Foreclosures. The article details the boom years and what has occurred since the real estate market busted. This article is a must read for anyone that has an interest in the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/lehigh_acres-778740.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 250px; height: 228px;" src="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/lehigh_acres-778729.jpg" alt="" border="0" /></a>The New York Times covers the economic challenges facing Southwest Florida, and in particular Lehigh Acres in an article titled <a href="http://www.nytimes.com/2009/02/08/us/08lehigh.html?adxnnl=1&#038;partner=rss&#038;emc=rss&#038;pagewanted=all&#038;adxnnlx=1251039621-2Q3iaosyJpkAfkYFaUMusQ"><span style="font-style: italic;">In Florida, Despair and Foreclosures</span></a>. </p>
<p>The article details the boom years and what has occurred since the real estate market busted.  This article is a must read for anyone that has an interest in the Southwest Florida real estate market.</p>
<p>It is outstanding news that President Obama is visiting Lehigh Acres next week.  This area is in dire need of economic diversity, maybe the federal government can play a role in bring new high-paying jobs to the region.  Without attracting new jobs and industries, communities like Lehigh and Cape Coral will continue to boom and bust based on the health of the real estate industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2009/02/ny-times-on-lehigh-acres.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Myers REO Auction</title>
		<link>http://www.gulfreturns.com/2008/07/fort-myers-reo-auction.html</link>
		<comments>http://www.gulfreturns.com/2008/07/fort-myers-reo-auction.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:39:00 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[Lehigh Acres Real Estate]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=536</guid>
		<description><![CDATA[An auction of of 51 REO-owned properties is being held at 7 p.m. August 5, 2008, at the Ambassador Riverfront Hotel located at 2500 Edwards Drive in Fort Myers, Florida. The auctioneer for this event is Rick Levin &#38; Associates, Inc. The properties being auctioned off are primarily single-family homes located in Cape Coral and [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/August52008brochurecover-778084.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 148px; height: 194px;" src="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/August52008brochurecover-778068.jpg" alt="" border="0" /></a>An auction of of 51 REO-owned properties is being held at 7 p.m. August 5, 2008, at the Ambassador Riverfront Hotel located at 2500 Edwards Drive in Fort Myers, Florida. The auctioneer for this event is <a href="http://www.ricklevin.com/">Rick Levin &amp; Associates, Inc.</a></p>
<p>The properties being auctioned off are primarily single-family homes located in <a href="http://www.greaterftmyers.com/cape-coral.php">Cape Coral</a> and Lehigh Acres, with a few in Fort Myers and Alva.  Bidding starts at $55,000 and 10 are absolute auction.  In a quick read of the prospectus, it doesn&#8217;t appear that the absolute properties are clearly identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2008/07/fort-myers-reo-auction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographic shift</title>
		<link>http://www.gulfreturns.com/2006/08/demographic-shift.html</link>
		<comments>http://www.gulfreturns.com/2006/08/demographic-shift.html#comments</comments>
		<pubDate>Tue, 15 Aug 2006 15:49:00 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[Lehigh Acres Real Estate]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=514</guid>
		<description><![CDATA[Lee County is getting youngerThe Fort Myers area is undergoing a significant demographic shift with the average age of our residents rapidly dropping. Much of this growth has occurred in Cape Coral and Lehigh as families have been attracted to these communities in large numbers. Since 2000, Lee County has added over 100,000 residents. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lee County is getting younger</strong><br /><a href="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/sc3-700384.jpg"><img style="margin: 0px 0px 10px 10px; float: right;" alt="" src="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/sc3-798803.jpg" border="0" width="175" height="164" /></a><br />The Fort Myers area is undergoing a significant demographic shift with the average age of our residents rapidly dropping.</p>
<p>Much of this growth has occurred in Cape Coral and Lehigh as families have been attracted to these communities in large numbers. Since 2000, Lee County has added over 100,000 residents. It is estimated that nearly half have settled in Cape Coral, whose population now exceeds 156,000 residents.</p>
<p>Between 2000-2005, the average age has dropped in Lee County from 45 to 43. The number of residents over the age of 65 has also dropped from 29 percent to 26 percent. These age shifts are quite significant in such a short period of time.</p>
<p>While relatively affordable housing has fueled much of this growth, the jury is still out on whether or not Lee County can attract companies to provide growth in quality jobs. Diversifying our economy beyond construction, real estate, and tourism will be key for maintaining a good quality of life in the area.</p>
<p>We&#8217;re getting younger as population grows [News-Press]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2006/08/demographic-shift.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fort Myers market update</title>
		<link>http://www.gulfreturns.com/2006/05/fort-myers-market-update.html</link>
		<comments>http://www.gulfreturns.com/2006/05/fort-myers-market-update.html#comments</comments>
		<pubDate>Tue, 02 May 2006 01:10:00 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[Lehigh Acres Real Estate]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Lehigh Acres]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=480</guid>
		<description><![CDATA[Mayday&#8230;..mayday&#8230;.. Here is a quick May Day look at a key real estate metric, pending to active(p:a) ratio, for the greater Fort Myers real estate market. I like this metric as it provides a macro view of the current market conditions. Fort Myers residential p:a ratio = 8.2% (pending=533 active=6481) Fort Myers vacant land p:a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mayday&#8230;..mayday&#8230;.. <img class="alignright size-full wp-image-1957" title="mo06" src="http://www.gulfreturns.com/wp-content/uploads/2006/05/mo06.jpg" alt="mo06" width="400" height="253" /><br />
</strong></p>
<p>Here is a quick May Day look at a key real estate metric, pending to active(p:a) ratio, for the greater Fort Myers real estate market. I like this metric as it provides a macro view of the current market conditions.</p>
<p>Fort Myers residential p:a ratio = 8.2% (pending=533 active=6481)<br />
Fort Myers vacant land p:a ratio = 5.9% (pending=63 active=1052)</p>
<p>Cape Coral residential p:a ratio = 7.3% (pending=418 active=5720<br />
Cape Coral vacant land p:a ratio = 3.5% (pending=378 active=10703)</p>
<p>Lehigh Acres residential p:a ratio = 16.9% (pending=351 active=2075)<br />
Lehigh Acres vacant land p:a ratio = 3.1% (pending=308 active=9869)</p>
<p>I bet you wouldn&#8217;t have guessed that the residential market in Lehigh is the strongest performing sector in the region right now. The Lehigh residential sector is primarily driven by price conscious buyers looking for a primary residence. The Fort Myers and Cape Coral residential sectors are significantly more dependent on second home buyers and current performance reflects a significant dropoff in activity from this demographic.</p>
