<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Fort Myers Real Estate &#187; South Seas</title>
	<atom:link href="http://www.gulfreturns.com/tag/south-seas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gulfreturns.com</link>
	<description>Information, opinions and tips about Southwest Florida real estate</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Fort Myers Area Home Sales – May 2011</title>
		<link>http://www.gulfreturns.com/2011/06/top-fort-myers-area-home-sales-%e2%80%93-may-2011.html</link>
		<comments>http://www.gulfreturns.com/2011/06/top-fort-myers-area-home-sales-%e2%80%93-may-2011.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:34:34 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Captiva Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Sanibel Real Estate]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[seaspray]]></category>
		<category><![CDATA[South Seas]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=3903</guid>
		<description><![CDATA[The most expensive home to sell in Lee County, Florida during May 2011 was a Captiva single-family, waterfront home located within South Seas Resort.  This 3,455 SF home is located at 945 South Seas Plantation Road, Captiva, FL and features 5 BR / 4.5 BA. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3904" href="http://www.gulfreturns.com/2011/06/top-fort-myers-area-home-sales-%e2%80%93-may-2011.html/945_south_seas"><img class="aligncenter size-full wp-image-3904" title="945_south_seas" src="http://www.gulfreturns.com/wp-content/uploads/2011/06/945_south_seas.jpg" alt="" width="400" height="273" /></a></p>
<p>The most expensive home to sell in Lee County, Florida during May 2011 was a Captiva single-family, waterfront home located within <a title="South Seas Captiva real estate" href="http://www.greaterftmyers.com/south-seas.php">South Seas Resort</a>.  This 3,455 SF home is located at 945 South Seas Plantation Road, Captiva, FL and features 5 BR / 4.5 BA.  The selling price was $4.5M / $1,302 SF, which was 90% of the asking price.</p>
<p>Congratulations to selling Realtors Fred G. Newman and Vicki Panico of Royal Shell Real Estate for closing this transaction.</p>
<p><a rel="attachment wp-att-3905" href="http://www.gulfreturns.com/2011/06/top-fort-myers-area-home-sales-%e2%80%93-may-2011.html/1320_seaspray"><img class="aligncenter size-full wp-image-3905" title="1320_seaspray" src="http://www.gulfreturns.com/wp-content/uploads/2011/06/1320_seaspray.png" alt="" width="400" height="299" /></a></p>
<p>Honorable mention for 2nd most expensive Lee County residential property sold in May 2011 was a single-family waterfront home located within the <a title="Sanibel beach communities" href="http://www.greaterftmyers.com/sanibel-beach-communities.php">Sanibel beachfront</a> Seaspray neighborhood.  This 4,192 SF home located at 1320 Seaspray Lane, Sanibel, FL 33957 features 4 BR / 4.5 BA.  The selling price was $2.5M/ $596 SF, which was 89% of the asking price.</p>
<p>Congratulations to selling Realtor Jim D. Hall of VIP Realty Group, Inc. for closing this transaction.</p>
<p>In May 2011 there were sixteen residential transactions in Lee County with a selling price over $1M, down from 18 in April, on par with 16 in March, down slightly from 17 in February and up from seven in January. In May 2011, the Fort Myers area luxury market had a fourth consecutive very active month.</p>
<p>Here is a resource if you are interested in learning more about <a title="Fort Myers luxury real estate" href="http://www.greaterftmyers.com/fort-myers-luxury-homes.php">Fort Myers luxury homes</a> that are currently listed for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2011/06/top-fort-myers-area-home-sales-%e2%80%93-may-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Seas re-opens</title>
		<link>http://www.gulfreturns.com/2006/03/south-seas-re-opens.html</link>
		<comments>http://www.gulfreturns.com/2006/03/south-seas-re-opens.html#comments</comments>
		<pubDate>Fri, 17 Mar 2006 17:09:00 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Captiva Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Waterfront Real Estate]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[South Seas]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=455</guid>
		<description><![CDATA[Famed Captiva resort back in business The much awaited re-opening of South Seas Island Resort, the grande dame of Southwest Florida tourist destinations, is today. The opening is being coined a &#8220;soft opening&#8221; as some of the resort is still in the process of being repaired from Hurricane Charlie devastation. There is nothing soft about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Famed Captiva resort back in business <img class="alignright size-full wp-image-1935" title="southseas" src="http://www.gulfreturns.com/wp-content/uploads/2006/03/southseas.jpg" alt="southseas" width="224" height="320" /><br />
</strong></p>
<p>The much awaited re-opening of South Seas Island Resort, the grande dame of Southwest Florida tourist destinations, is today. The opening is being coined a &#8220;soft opening&#8221; as some of the resort is still in the process of being repaired from Hurricane Charlie devastation.</p>
<p>There is nothing soft about the full-page advertisements that South Seas is running in some large northern city Sunday newspapers. Certainly caught my attention!</p>
<p>Repairs are not complete at one of my favorite areas of South Seas, Lands End Resort, which is expected to open in the July time frame. There may be no better time than the present to acquire a treasured Lands End condominium. At this time the only Lands End unit on the market is <a href="http://fortmyersmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Fortmyers&amp;PRGNAME=MLSLogin&amp;ARGUMENT=taZg%2Bmekq%2F40xCZ5JBAHqw%3D%3D">#1654</a>, a 3BR/3BA Penthouse listed at $1,799,500.</p>
<p>South Seas reopens, still work in progress [News-Press]<br />
Resort opening brings hope to island businesses [NBC2]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2006/03/south-seas-re-opens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Seas sold</title>
		<link>http://www.gulfreturns.com/2006/02/south-seas-sold.html</link>
		<comments>http://www.gulfreturns.com/2006/02/south-seas-sold.html#comments</comments>
		<pubDate>Thu, 02 Feb 2006 15:17:00 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Captiva Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Waterfront Real Estate]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[South Seas]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=416</guid>
		<description><![CDATA[Famed Captiva resort to have new owners In an apparent below market valued transaction, South Seas Resort was acquired by Blackstone Group LP for $367 million in cash. In addition to the Captiva and Sanibel assets, the transaction included hotel properties owned by MeriStar Hospitality in Key Largo and Clearwater. This transaction is certainly a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Famed Captiva resort to have new owners</strong></p>
<p><a href="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/ssrs-763250.jpg"><img style="margin: 0px 0px 10px 10px; float: right;" alt="" src="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/ssrs-761461.jpg" border="0" /></a>In an apparent below market valued transaction, South Seas Resort was acquired by <a href="http://www.blackstone.com/news/press_releases/02-01-06.pdf">Blackstone Group LP </a>for $367 million in cash. In addition to the Captiva and Sanibel assets, the transaction included hotel properties owned by MeriStar Hospitality in Key Largo and Clearwater.</p>
<p>This transaction is certainly a positive for the SW Florida market as the famed resort has been closed since damaged by Hurricane Charley in August 2005. The 3,500 guests that visited the resort on a weekly basis have over the years ignited the SW Florida real estate market.</p>
<p>South Seas resort sold [News-Press]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2006/02/south-seas-sold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Seas rising</title>
		<link>http://www.gulfreturns.com/2005/09/south-seas-rising.html</link>
		<comments>http://www.gulfreturns.com/2005/09/south-seas-rising.html#comments</comments>
		<pubDate>Thu, 29 Sep 2005 08:10:00 +0000</pubDate>
		<dc:creator>Mark Washburn</dc:creator>
				<category><![CDATA[Captiva Real Estate]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Waterfront Real Estate]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[South Seas]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.gulfreturns.com/?p=252</guid>
		<description><![CDATA[Famed Captiva resort opening in February 2006 The grand dame of Southwest Florida resorts, South Seas, is rising from the rubble of Hurricane Charlie and is accepting reservations for its re-opening in February, 2006. Charley washed and blew much of the 600-unit resort down to the foundation, so owners MeriStar Hospitality Corp. and dozens of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Famed Captiva resort opening in February 2006</strong></p>
<p><a href="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/captiva-717293.jpg"><img style="margin: 0px 0px 10px 10px; float: right;" src="http://www.gulfreturns.com/wp-content/uploads/blogger/uploaded_images/captiva-715272.jpg" border="0" alt="" /></a>The grand dame of Southwest Florida resorts, South Seas, is rising from the rubble of Hurricane Charlie and is accepting reservations for its re-opening in February, 2006.</p>
<blockquote><p>Charley washed and blew much of the 600-unit resort down to the foundation, so owners MeriStar Hospitality Corp. and dozens of individual unit owners agreed to pour more than $140-million into a 17-month rebuilding. Most of the bill is supposed to be paid by insurance, but how much is being negotiated.</p>
<p>&#8220;The result is a brand new property,&#8221; said Chris van der Baars, general manager of the resort once known as South Seas Plantation. &#8220;It&#8217;s so different that sometimes I end up in a spot where I have to wonder for a second exactly where I am and what it used to be.&#8221;</p></blockquote>
<p>South Seas is a specialplace for me as it was during a vacation at this resort that I discovered the real estate investing opportunities that exist in SW Florida. I am amazed at just how many SW Floridians first exposure to the region was a vaction at South Seas.</p>
<p><a href="http://www.sptimes.com/2005/09/26/Business/Captiva_resort_reborn.shtml">Captiva resort reborn after Hurricane Charley damage</a> [St. Petersburg Times]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfreturns.com/2005/09/south-seas-rising.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

